| YEAR | TRACK | PAPER | SLIDE | PPT | NAME | ID | TITLE |
| | | | | | Angelo Casaburri | 682 | |
| | | | | | Dan Maas | 303 | Roving Mars on the IMAX Screen |
| | | | | | Doctor Joseph A. Resnick | 545 | |
| | | | | | Doctor Joseph A. Resnick | 544 | |
| | | | | | Donald Pettit | 567 | Exploring Frontiers On and Off of Earth |
| | | | | | Dr. Holly Henry | 431 | The Arts and Space Culture: The Common Ground of Creativity |
| | | | | | Dr. Wayne Finger, PE | 542 | |
| | | | | | Frank Pietronigro and Lowry Burgess | 586 | Space Arts Institute and Gravity Pulse: Zero Gravity Arts Consortium’s Parabolic Flight for Artists |
| | | | | | Gary Barnhard | 373 | Architecting the Future |
| | | | | | giorgio gaviraghi | 526 | exostructures-all-purpose made in space transportation sytem |
| | | | | | Grant Bonin | 652 | Sensitivity and Trade Studies for Mars Cargo and Crew Transportation |
| | | | | | James Gholston | 610 | Constructing and Operating a Space Wiki |
| | | | | | John H. Boynton | 638 | |
| | | | | | Kim de Groh | 560 | |
| | | | | | Kristin Medin | 539 | Selling Aesthetic Value is Key to Launching a Multi-Billion Dollar Industry |
| | | | | | Lane Patterson and Phil Sadler | 585 | Food Growth Chamber at the Amundson-Scott New South Pole Station – Experiences for Extreme Environme |
| | | | | | Louis Mazza | 577 | Ballet Dancers in Space |
| | | | | | Marcelo Bonfanti | 563 | EPHEMERAL COSMOS (space art) |
| | | | | | Ms. Cathy L. Wong | 643 | |
| | | | | | Paul Roseman | 555 | Barely affordable SPS using ISRU in LEO. |
| | | | | | Peter P. Palumbo | 665 | |
| | | | | | Peter P. Palumbo | 666 | |
| | | | | | Randy M. Dumse | 642 | Telepresence Used to teach Robotics Course |
| | | | | | Scott A. Dulchavsky MD, PhD | 538 | EXTRA TERRESTRIAL MEDICAL CARE: EARTH APPLICATIONS |
| | | | | | Shogo Yonekura and Yoichiro Kawaguchi | 597 | Artistic and robotic principles for the synthesis of mechanical Martians for Mars exploration |
| 2005 | Benefits of Space Exploration I | | | | | 183 | |
| 2005 | Benefits of Space Exploration I | | | | Andrew A. Monjan | 117 | Bioscience on Earth and in Space: NIA-NASA Interactions on Healt |
| 2005 | Benefits of Space Exploration I | | | | Dr. Howard Ross | 166 | Moderator Welcome and Introduction |
| 2005 | Benefits of Space Exploration I | | | | Dr. Joseph A. Resnick | 127 | Benefits for the Environment and National Security |
| 2005 | Benefits of Space Exploration I | | | | Dr. Ronald C. Merrell | 125 | Telehealth: Terrestrial Benefits from Space Technology |
| 2005 | Benefits of Space Exploration I | | | | Joyce L Bach-Bowen | 111 | From Outer Space to Inner Space: Enhancing Attention & Cognitive Function Through NASA Technology |
| 2005 | Benefits of Space Exploration I | | | | Kimberly Moody Urquhart | 107 | NASA Technology Saves Childrens' Lives |
| 2005 | Benefits of Space Exploration I | | | | Open Discussion | 186 | |
| 2005 | Benefits of Space Exploration I | | | | Open Discussion | 185 | |
| 2005 | Benefits of Space Exploration I | | | | Peter Freer | 113 | From Outer Space to Inner Space: Using NASA Technology to Increa |
| 2005 | Benefits of Space Exploration I | | | | Saralyn Mark, MD | 114 | The Impact of Sex on Space Adaptation and Aging |
| 2005 | Benefits of Space Exploration I | | | | Scott A. Dulchavsky MD, PhD | 106 | Ultrasound at MACH 20 |
| 2005 | Benefits of Space Exploration II | | | | | 184 | |
| 2005 | Benefits of Space Exploration II | | | | Adam Kissiah | 110 | NASA Listens To The Future Of Space |
| 2005 | Benefits of Space Exploration II | | | | Alissa Kuseske | 122 | Explorers on the Road to Discovery |
| 2005 | Benefits of Space Exploration II | | | | Becky Cross | 121 | Sowing Generational Benefits |
| 2005 | Benefits of Space Exploration II | | | | Benjy Neumann | 119 | Forming Innovative Partnerships to Take Us to the Moon, Mars, an |
| 2005 | Benefits of Space Exploration II | | | | Dr. Frank Schowengerdt | 167 | Moderator Welcome and Introduction |
| 2005 | Benefits of Space Exploration II | | | | Dr. Janis Eells | 120 | The Healing Power of Light |
| 2005 | Benefits of Space Exploration II | | | | John D. Kenyon | 108 | Satellite Networks Deliver the Internet to Everyone |
| 2005 | Benefits of Space Exploration II | | | | Open Discussion | 188 | |
| 2005 | Benefits of Space Exploration II | | | | Open Discussion | 187 | |
| 2005 | Benefits of Space Exploration II | | | | Petra Harvey | 159 | Community Benefits of Earth Science |
| 2005 | Commerce | | | | Ayo Olugbode | 81 | Global Positioning System (GPS) in Transportation Systems |
| 2005 | Commerce | | | | David Anderman | 193 | Lunar Express - a near term human mission to the Moon |
| 2005 | Commerce | | | | Hartley Saunders II | 194 | The Quest for The True Reusable Launch Vehicle |
| 2005 | Commerce | | | | Michael Mealling | 143 | Value Networks in a Space Economy |
| 2005 | Computers, communications and software | | | | | 7 | Computers in Fiction: Can we do the artificial intelligence? |
| 2005 | Computers, communications and software | | | | Charles L. Gerlach | 23 | Building an Open Source Space Program |
| 2005 | Computers, communications and software | | | | Dr. Carol Luckhardt Redfield | 157 | Computers in Space Fiction: Can we do the AI? |
| 2005 | Computers, communications and software | | | | Dr. Gerard J. Holzmann | 158 | Developing Reliable Software for Space Missions |
| 2005 | Computers, communications and software | | | | Harshitha.I.Singh | 35 | FUZZY ATTITUDE CONTROLLER FOR A SPIN STABILISED SATELLITE |
| 2005 | Computers, communications and software | | | | John F. McGowan | 20 | Talking to a Computer on Mars |
| 2005 | Computers, communications and software | | | | Ms. Karin Härenstam, Mr. Martin Krajewski and Mr. Juho Viitasalo | 79 | Astropad - Scientific Aid |
| 2005 | Computers, communications and software | | | | Peter Ewing | 129 | Consolidated Management of Signal Testing Hardware |
| 2005 | Computers, communications and software | | | | Sivaprakash | 34 | Neural Networks based Three-Axis Satellite Attitude Control |
| 2005 | Education | | | | Dennis Stone | 144 | ISS Engineering Outreach |
| 2005 | Education | | | | Dr Rodney Piercey | 99 | Space Educations Activities at Embry-Riddle |
| 2005 | Education | | | | Ginger Butcher | 109 | The Adventures of Echo the Bat |
| 2005 | Education | | | | Joe Rauscher | 163 | Susan Patrick (tentative) |
| 2005 | Education | | | | Philomena Bonis | 128 | Space Education Specialist |
| 2005 | Education | | | | Robert N. McCullough | 40 | My Experiences as an RRP for NASM |
| 2005 | Education | | | | Troy A. Thrash | 46 | Space Education and Public Relations: What Goes Up Must Stay Down |
| 2005 | Education | | | | William Boland | 171 | Education and the Space Frontier Foundation |
| 2005 | Education | | | | Yvonne Penney | 77 | Public Education: A Positive Step in Lobbying |
| 2005 | History | | | | Anne Collins Goodyear | 57 | NASA and the Political Economy of Art, 1962-1974 |
| 2005 | History | | | | David S. Mayne | 59 | The Space Age: A History of a Documentary Film Project |
| 2005 | History | | | | Konrad K. Dannenberg | 154 | German Army’s Rocket Development Center at Peenemuende |
| 2005 | History | | | | Margaret A. Weitekamp | 56 | The Social and Cultural History of Space: Collections at the Smi |
| 2005 | History | | | | Nicholas de Monchaux | 67 | Hard and Soft: Complexity, the Body, and Design Paradigms in the |
| 2005 | History | | | | Paul Dickson | 55 | Sputnik, Beatnik, and Countdown: the Lexical and Metaphoric Imp |
| 2005 | History | | | | Robert Zimmerman | 41 | Comsat: How Congress Squelched the Aerospace Industry in 1960s |
| 2005 | History | | | | Thor Hogan | 58 | Mars Wars: A Case History of Policymaking in the American Space |
| 2005 | International programs | | | | Dean Cheng | 44 | Dragon in Orbit: A Survey of the Chinese Space Program |
| 2005 | International programs | | | | Giny Cheong | 105 | After the Cold War: NASA’s Role in American Foreign Policy |
| 2005 | International programs | | | | Ian Pryke | 131 | A Model for International Cooperation in Space Exploration |
| 2005 | International programs | | | | Peggy Finarelli | 132 | A Model for International Cooperation in Space Exploration |
| 2005 | L5 and other settlement | | | | Bruce Mackenzie | 84 | Open Discussion on Mars Settlement Construction |
| 2005 | L5 and other settlement | | | | Bruce Mackenzie | 86 | First Families on in Space |
| 2005 | L5 and other settlement | | | | Bruce Mackenzie | 83 | Mars Settlement Research & Education Center |
| 2005 | L5 and other settlement | | | | Bruce Mackenzie | 36 | The Mars Homestead Project - The First Permanent Settlement |
| 2005 | L5 and other settlement | | | | Bruce Mackenzie | 87 | Chapter Projects for Space Settlement Construction |
| 2005 | L5 and other settlement | | | | Dr. Robert D. Richards | 93 | LAPS: Technology Development for Precision Landing and Hazard Avoidance |
| 2005 | L5 and other settlement | | | | Joseph Palaia | 37 | To Mars and Back with Nuclear Energy |
| 2005 | Law and policy | | | | Bill White | 16 | A media strategy to induce robust marketing of the VSE |
| 2005 | Law and policy | | | | Edward Hudgins | 156 | Basic Principles for Establishing a Private Space Regime |
| 2005 | Law and policy | | | | James A. M. Muncy | 170 | Space and the 109th Congress |
| 2005 | Law and policy | | | | Nicolas Turcat | 14 | 15 propositions for 5 years for a European Space Initiative |
| 2005 | Law and policy | | | | Robert L. DeBiase | 26 | Jump-Starting The Space Frontier By NASA Purchase Of Crew Access |
| 2005 | Law and policy | | | | Wayne White | 133 | Space Law Update |
| 2005 | Law and policy | | | | William Marshall | 103 | Space Weapons |
| 2005 | Law and policy | | | | William N. Hulsey III | 10 | Int'l IP Rights & Space Exploration Technologies |
| 2005 | Lunar science | | | | Amanda Stiles | 123 | The Design of a Lunar Sample Return Mission to the SPA |
| 2005 | Lunar science | | | | Dr. Robert D. Richards | 90 | Scanning ALtimetric LIdar (SALLI) – An Efficient Planetary Altim |
| 2005 | Lunar science | | | | Mike Duke | 147 | Future of lunar exploration and resource development |
| 2005 | Lunar science | | | | Mike Duke | 196 | Evolution of Robotic Exploration of the Moon |
| 2005 | Lunar science | | | | Paul Spudis | 148 | Lunar Science and Exploration |
| 2005 | Lunar science | | | | Steve Durst | 27 | International Lunar Observatory: A Dish on the Moon |
| 2005 | Lunar science | | | | Steve Durst | 28 | A Human Service Mission to the ILO, 2012-2015 |
| 2005 | Lunar science | | | | Valentin Pechorin | 52 | Investigation of Condensed Matter at Moon's Polar Areas |
| 2005 | Lunar settlement | | | | Chuck Franke | 4 | Proposal to Form a Moon Race Organizational Group |
| 2005 | Lunar settlement | | | | Dr. Robert D. Richards | 89 | International LunaMars Initiative: A Framework Proposal for the |
| 2005 | Lunar settlement | | | | Karl Guenther | 100 | Interactive Lunar Transportation System and Laboratory |
| 2005 | Lunar settlement | | | | Paul D. Lowman Jr. | 155 | LSPECS: An Astrobiology Mission to the Lunar South Pole |
| 2005 | Lunar settlement | | | | Trygve "Spike" Magelssen | 3 | Technical Feasibility Assessment of Lunar Base Mission Scenarios |
| 2005 | Mars settlement | | | | Donald Rapp | 69 | Design Reference Missions for Human Exploration of Mars |
| 2005 | Mars settlement | | | | Dr. Pascal Lee | 96 | Mars Indirect: Phobos as a Critical Step in Human Mars Explorati |
| 2005 | Mars settlement | | | | Gary C. Fisher | 1 | Conceptual Design for a Mars Settlement Waste Recycling System |
| 2005 | Mars settlement | | | | Peter Kokh | 47 | Expanding the Scope of the (Mars) Analog Research Station Program |
| 2005 | Mars settlement | | | | Thomas McCabe | 73 | The Irrelevance of the Martian Frontier |
| 2005 | Mars settlement | | | | Tom Hill | 21 | Tethered Experiment for Mars Interplanetary Operations |
| 2005 | Moon, Mars and Beyond | | | | Cindy Mahler | 98 | International Partnering For Moon, Mars, & Beyond |
| 2005 | Moon, Mars and Beyond | | | | Gary Barnhard | 190 | Architecting the Future |
| 2005 | Moon, Mars and Beyond | | | | Jim Schier | 191 | Architecting the Future: Assessment & Conclusions |
| 2005 | Moon, Mars and Beyond | | | | Paul Werbos | 192 | Brief on Strategic Thinking Regarding Space Settlements |
| 2005 | Nanotechnology | | | | Tihamer Toth-Fejel | 197 | The Small Road to the Stars: Molecular Manufacturing and the Hig |
| 2005 | NEOs and planetary defense | | | | A.C. Charania | 32 | Center for Planetary Defense (CPD): Threats from Space |
| 2005 | NEOs and planetary defense | | | | Brian G. Marsden | 141 | The role of the Minor Planet Center |
| 2005 | NEOs and planetary defense | | | | Carlton L. Rhoades | 142 | Insights to the NEO Threat and Mitigation |
| 2005 | NEOs and planetary defense | | | | Lindley Johnson | 199 | NASA's Near Earth Object Observation Program |
| 2005 | NEOs and planetary defense | | | | Robert E. Strong | 78 | The Threat of Near Earth Objects, Planetary Defense, and the Big |
| 2005 | NEOs and planetary defense | | | | William E. Burrows | 66 | The Survival Imperative: Using Space to Protect Earth |
| 2005 | NEOs and planetary defense | | | | Yoji Kondo | 149 | Asteroids: The promise of the threat |
| 2005 | Polling and space | | | | Geoffrey Crouch | 49 | Marketing Research Imperatives for Space Tourism |
| 2005 | Polling and space | | | | Janice Starzyk | 39 | Survey of Surveys: A Look at Research on Public Space Travel |
| 2005 | Polling and space | | | | Rich Pournelle | 2 | Preaching to the Converted: Patterns of Public Support for Space |
| 2005 | Polling and space | | | | Thomas L. Matula | 75 | Building Sustainable Public Support for Space - an Experimental |
| 2005 | Power and propulsion | | | | Bruce Betts | 152 | Planetary Society projects incl. the world's first solar sail |
| 2005 | Power and propulsion | | | | Dae-Sung Ju | 31 | Suborbital manned vehicle (VTHL) using methane rocket engine |
| 2005 | Power and propulsion | | | | Henry W. Brandhorst, Jr. | 18 | Power and Propulsion Technologies Update |
| 2005 | Power and propulsion | | | | J. Storrs Hall | 17 | A Space Pier |
| 2005 | Power and propulsion | | | | Richard L. Fork | 101 | Development of an Optically Based Power Infrastructure for Earth |
| 2005 | Power and propulsion | | | | Seth Potter | 145 | Orbital Express Satellite Servicing Overview |
| 2005 | Power and propulsion | | | | Tim Pickens | 181 | How Grass Roots Space Efforts Create New Arerospace Businesses |
| 2005 | Power and propulsion | | | | Tim Pickens | 146 | Orion Propulsion and the X PRIZE |
| 2005 | Power and propulsion | | | | Tom Hill | 22 | Orbital Supply Depots |
| 2005 | Resource utilization | | | | Charles L. Gerlach | 71 | Profitably Exploiting Near-Earth Object Resources |
| 2005 | Resource utilization | | | | Donald Rapp | 68 | Comparison of Mars ISRU Alternatives |
| 2005 | Resource utilization | | | | Donald Rapp | 70 | Accessible Water on Mars |
| 2005 | Resource utilization | | | | Tihamer Toth-Fejel | 198 | Nanofactories and Replicating Kinematic Cellular Automata: From climbing rovers to terraforming |
| 2005 | Space science | | | | | 48 | New Prospects for Superluminal Communications and Travel |
| 2005 | Space science | | | | Carlo Artemi | 65 | A simple space exsperiment to search fractional charges |
| 2005 | Space science | | | | Dr. Robert D. Richards | 91 | RELAVIS: The Hubble Mission's Autonomous Rendezvous Laser Vision |
| 2005 | Space science | | | | Dr. Robert D. Richards | 92 | Phoenix Mars Lander 2007: Canada's Contribution |
| 2005 | Space science | | | | Paul Butler | 153 | The Search for Extrasolar Planets |
| 2005 | Space science | | | | Seth Potter | 88 | Basics of Orbital Mechanics |
| 2005 | Space science | | | | Thomas Valone | 130 | Emerging Energy & Propulsion Technology for Space |
| 2005 | Space tourism and experiences | | | | Alan Ladwig | 150 | Where are we going and how will we get there? An overview |
| 2005 | Space tourism and experiences | | | | Chris Jones | 51 | SPACE TOURISM – RIGHT HERE ON EARTH |
| 2005 | Space tourism and experiences | | | | Edward Wright | 82 | The Rocket Academy |
| 2005 | Space tourism and experiences | | | | Eric Anderson | 45 | The potential of commercial space flight |
| 2005 | Space tourism and experiences | | | | Manuel Pimenta | 80 | Our Virtual Future |
| 2005 | Space tourism and experiences | | | | Tim Bailey | 33 | Commercial Parabolic Flight: Giving the Public a Taste of Space |
| 2005 | Space tourism and experiences | | | | Tom Rogers | 151 | Personal spaceflight: what's real? |
| 2005 | Spaceports | | | | Derek Webber | 38 | Horses for Courses -- Spaceport Types |
| 2005 | Spaceports | | | | Michael Bomba | 53 | Commercial Spaceport Development in Texas: A review of recent pr |
| 2005 | Spaceports | | | | Paul A. Altier | 50 | Creating a better infrastructure to support the economic develop |
| 2005 | Spaceports | | | | Thomas L. Matula | 74 | A Economic Stimulus Program for Commercial Spaceports. |
| 2005 | Vehicles and hotels | | | | Donald Barker | 54 | Lunar Development and Exploration: A Simple and Functionally Adaptable Architecture |
| 2005 | Vehicles and hotels | | | | George Tyson | 136 | Adhering to the FAA guidelines for RLV Flight Crew Training |
| 2005 | Vehicles and hotels | | | | Mark L. Holderman | 64 | Quikcly enabling Space-based Commercial Activities by utilizing |
| 2005 | Vehicles and hotels | | | | Mr. Alan Perryman | 19 | Future Testing of Space Tourist Launch Vehicles |
| 2005 | Vehicles and hotels | | | | Robert Talmage | 8 | Aircraft Escape Cabin |
| 2005 | Vehicles and hotels | | | | Ronald J. Kohl | 29 | Low Earth Orbit (LEO): A first look at Space Traffic |
| 2005 | _unallocated | | | | Brant Sponberg | 195 | Centennial Challenges |
| 2005 | _unallocated | | | | Bruce Mackenzie | 85 | When Space Settlements Were Called Colonies |
| 2005 | _unallocated | | | | Dr. Adena Loston | 173 | Education and NASA |
| 2005 | _unallocated | | | | Dr. Robert Alexander Goehlich | 12 | Multidisciplinary Optimization of Space Transportation |
| 2005 | _unallocated | | | | Dr. Robert Alexander Goehlich | 11 | Customer Expectations versus Vehicle Performance |
| 2005 | _unallocated | | | | Dr. Robert Alexander Goehlich | 13 | Reusable versus Expendable Launch Vehicles |
| 2005 | _unallocated | | | | Dr. William Gutsch | 172 | Education and the Challenger Center |
| 2005 | _unallocated | | | | Eleanor A. O'Rangers | 61 | Civilian Selection for “Space Tourism” Flights: Medical Guidelin |
| 2005 | _unallocated | | | | joko tri haryanto and agni alam awirya | 24 | BUMN INCORPORATED: TOWARD A NEW INDONESIA |
| 2005 | _unallocated | | | | Michael K. Simpson | 168 | Hearing through the Vacuum |
| 2005 | _unallocated | | | | Nicolas Turcat | 15 | European Space landscape in 2005 |
| 2005 | _unallocated | | | | Rex E Odoemenam | 5 | NATURAL EYE FOR THE FUTURE |
| 2005 | _unallocated | | | | Rex E Odoemenam | 6 | SPACE A WORLD OF IT'S OWN |
| 2005 | _unallocated | | | | Roger H. Weiss | 25 | From Cures to Curations: The Life of Research On Orbit |
| 2005 | _unallocated | | | | Tom Wray | 76 | Title: A Cost-Free Lunar/Mars Mission |
| 2005 | _unallocated | | | | William N. Hulsey III | 9 | Technology Development through Intellectual Property Analysis |
| 2005 | _unallocated | | | | Yvonne Penney | 174 | Reving Up Today's Youth For Science |
| 2006 | ...and Beyond: Enabling Technologies for Rapid Interplanetary and Interstellar Space Travel: The FTL Advantage | | | | Benjamin Thomas Solomon | 216 | A Step Toward Translocation Technologies |
| 2006 | ...and Beyond: Enabling Technologies for Rapid Interplanetary and Interstellar Space Travel: The FTL Advantage | | | | Benjamin Thomas Solomon | 211 | The Laithwaite Gyroscopic Weight Loss: A First Review |
| 2006 | ...and Beyond: Enabling Technologies for Rapid Interplanetary and Interstellar Space Travel: The FTL Advantage | | | | Bill Gardiner | 500 | Panel discussion |
| 2006 | ...and Beyond: Enabling Technologies for Rapid Interplanetary and Interstellar Space Travel: The FTL Advantage | | | | Franklin S. Felber | 299 | 'Antigravity' Propulsion and Relativistic Hyperdrive |
| 2006 | ...and Beyond: Enabling Technologies for Rapid Interplanetary and Interstellar Space Travel: The FTL Advantage | | | | Gregory Meholic | 354 | A Novel View of Spacetime Permitting Faster-Than-Light Travel |
| 2006 | ...and Beyond: Enabling Technologies for Rapid Interplanetary and Interstellar Space Travel: The FTL Advantage | | | | Marc Millis | 520 | Breakthrough Interstellar Travel - an Overview |
| 2006 | ...and Beyond: Enabling Technologies for Rapid Interplanetary and Interstellar Space Travel: The FTL Advantage | | | | Paul Richard Price | 288 | Gravity Control: Methods to reach the stars by using alternative gravity control technologies. |
| 2006 | ...and Beyond: Enabling Technologies for Rapid Interplanetary and Interstellar Space Travel: The FTL Advantage | | | | William W. (Bill) Gardiner | 292 | An Introduction: Enabling Rapid Interplanetary and Interstellar Space Travel: The FTL Advantage |
| 2006 | African Americans in Space | | | | A. Nicki Washington | 479 | Bridging the Gap: The Importance of Outreach Activities by Young Scientists and Engineers in the African-American Community |
| 2006 | African Americans in Space | | | | Arthur W. Bowman | 340 | The Attraction of African Americans to the Space Sciences through Astrobiology |
| 2006 | African Americans in Space | | | | Dr. Robert Howard | 342 | All About NSBE Space |
| 2006 | African Americans in Space | | | | Kennda Lynch | 519 | Panel: Robert Curbeam, Augustine Esogbue,Patricia Grace Smith, Neil deGrasse Tyson, Hal Walker |
| 2006 | African Americans in Space | | | | Kennda Lynch | 480 | Space: Inspiration and Empowerment for the Black Community - Panel Discussion |
| 2006 | African Americans in Space | | | | Marlo Graves | 521 | AAIS Space Blitz 2006: Lobbying the Congressional Black Caucus about the Vision for Space Exploration |
| 2006 | African Americans in Space | | | | Oke Olumuyiwa | 290 | DEVELOPMENTS IN SPACE RESEARCH IN NIGERIA |
| 2006 | African Americans in Space | | | | Vincent Hollier | 336 | Instilling the adventure of space into African – American communities of North America |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | | 461 | Space Art Track - Discussing the Future, Sharing the Gift |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | | 463 | SKY STUDIO: Zero Gravity Arts Consortium Parabolic Research Flight for Artists - Flown on May 4 as a part of the Space Art Track |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | | 478 | SKY STUDIO: Zero Gravity Arts Consortium Parabolic Research Flight, Bob Hope Airport, Burbank 5/4 11AM |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Andrea Polli | 220 | Tuning the Cosmos: Soundscape and the Sonic Exploration of Space (United States) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Andrea Polli | 454 | Discussion, Q&A; Panel Moderator: Andrea Polli |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Annick Bureaud | 429 | Leonardo Space and the Arts Project (France) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Ariane Maugery | 269 | Swarming Bodies in Bubble Universe (France) |
| Guy Le Lay |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Ayoko Ono | 412 | Visions for Future Space Art (Japan) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Bettyann Holtzmann Kevles | 477 | Performance in Space and Evolving Art |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Bradley Pitts | 453 | Discussion, Q&A; Panel Moderator: Bradley Pitts |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Bradley Pitts | 258 | Against Space Utilization (Cultural or Otherwise) - (United States and the Netherlands) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Celestine Star* | 257 | The Nature of Space Media: Video Documentation and Parabolic Flight Performances |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Chris Robinson | 448 | Discussion, Q&A; Panel Moderator: Chris Robinson |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Chris Robinson | 455 | Discussion, Q&A; Panel Moderator: Chris Robinson |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Chris Robinson | 271 | The Artist’s Role in Space Development - Then and Now (United States) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Chris Thunblom | 433 | Drawing on Mars (United States) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Dr. Holly Henry | 432 | The Arts and Space Culture: The Common Ground of Creativity |
| Chris Robinson |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Dr. Michael Punt | 451 | Discussion, Q&A; Panel Moderator: Dr. Michael Punt |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Dr. Michael Punt | 266 | Beyond the Ubiquitous Spectrum - Tarot in Space (United Kingdom) |
| Martha Blassnigg |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Frank Pietronigro | 439 | Evolution and Overview of Gravity Pulse and Data Flux (United States) |
| Lowry Burgess |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Frank Pietronigro | 226 | Gravity Fluxions: Pulsations - A Parabolic Flight Performance (Brazil, United Kingdom, United States) |
| Tania Fraga |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Geoffrey A. Landis | 276 | Space and Science Fiction: A Reading (United States) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Ishiguro Setsuko | 262 | The ‘Flying Deities Project’:Dances in Zero Gravity Environments (Japan) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | James Burke | 445 | International Space University Overview: Opportunities for Space Art Collaborations |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | James Burke | 452 | Discussion, Q&A; Panel Moderator: James D. Burke |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Jeremy Hight | 411 | Discussion, Q&A; Panel Moderator: Jeremy Hight |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Jeremy Hight | 240 | Floating Points: The International Space Station and Locative Art (United States) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Jim Plaxco | 209 | Mars Science As Art Using Subjective Image Processing (United States) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Jim Plaxco | 459 | Discussion, Q&A; Panel Moderator: Jim Plaxco and Karen Lau |
| Karen Lau |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Jon Ramer | 449 | Discussion, Q&A; Panel Moderator: Jon Ramer |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Jon Ramer | 443 | International Association of Astronomical Artists (IAAA) |
| Kara Szathmary |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Karen Lau | 435 | Yuri's Night and Space Art (United States) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Lorelei Lisowsky | 275 | Artists In Space - What For? (United Kingdom) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Lorelei Lisowsky | 437 | Skylife Colony by Bright Capsule |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Lorelei Lisowsky | 438 | GRAVITY PULSE: Zero Gravity Arts Consortium Parabolic Flight Overview (United Kingdom and the United States) |
| Chris Robinson |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Lowry Burgess | 446 | Discussion, Q&A; Panel Moderator: Lowry Burgess |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Lowry Burgess | 440 | The Seed of the Infinite Absolute (United States) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Lowry Burgess | 457 | Discussion, Q&A; Panel Moderator: Lowry Burgess |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Lowry Burgess | 249 | The Three Whys of Space Art (United States) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Lowry Burgess | 464 | Space Art Track Co-Chair Introductions - Sharing the Gift |
| Frank Pietronigro |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Maíra Spanghero | 322 | About the Need to Overcome (Brazil) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Marcelo Bonfanti | 277 | “COSMOS IMAGES, SOUNDS AND SENSATIONS” (Argentina) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Marko Pelijhan | 436 | Art and Science of Aerospace Culture (Slovenia and the United States) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Martha Blassnigg | 458 | Discussion, Q&A; Panel Moderator: Martha Blassnigg |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Martha Blassnigg | 413 | Cosmology, Consciousness and Space Art (United Kingdom) |
| Dr. Michael Punt |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Matthew Joscelyne | 428 | 8 + 1 presents THE PLANETS (Australia) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Paivi Jukola | 272 | The Art of Policymaking for Exploring New Worlds (Finland) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Paivi Jukola | 462 | Discussion, Q&A; Panel Moderator: Paivi Jukola |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Phil Smith | 426 | Collier’s II – The Need for a New Space Outreach Media Campaign (United States) |
| 2006 | Art and the Cultural Utilization of Space Exploration | | | | Richard Lowenberg | 450 | Discussion, Q&A; Panel Moderator: Richard Lowenberg |
